@

Chinese | English | Indonesian | Japanese | Korean | Thai


  HOME
  ABOUT
  CALL FOR PAPERS
  CONFERENCE
  ARCHIVES
  COUNTRY DATA
  NEWS
  PUBLICATIONS
  PHOTOS
  LINKS
DATA - INDIA


Nonprofit Institutions in India

Areas Number of institutions Number of persons
engaged (000)
registered traced employees volunteers
Culture & Recreation 369,912 106,147 155 3,290
Education & Research 615,954 167,136 1,595 2,701
Health 59,507 21,121 93 387
Social Services 1,310,911 253,537 669 4,796
Environment 27,632 8,672 25 617
Development & Housing 158,666 31,678 35 712
Law, Advocacy & Politics 6,347 1,383 3 135
Philanthropic intermediaries and voluntarism promotion 18,395 1,660 4 46
International activities 3,072 515 1 78
Religion 152,288 30,141 45 699
Business and professional associations, unions 230,017 46,430 67 1,335
Not elsewhere classified 160,845 25,766 22 705
Information Not available 60,874
Total 3,174,420 694,186 2,713 15,501

Source: Ministry of Statistics and Programme Implementation (2012)



@ISTR Asia Pacific Regional Network Office Contact
Center for Nonprofit Research and Information
Osaka School of International Public Policy, Osaka University
1-31 Machikaneyama-cho, Toyonaka City, Osaka, 560-0043, JAPAN

EMAILF